Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/26/2022 | BLUEFIELD | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/26/2022 | GRACE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/27/2022 | SAINT XAVIER | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/27/2022 | MT. VERNON NAZARENE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/2/2022 | at Indiana East | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/3/2022 | vs GreatLakes Christian | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
9/7/2022 | CONCORDIA (MICH.) | *3 | 4 | 1 | 10 | .300 | 0 | 3 | 0 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
9/10/2022 | GEORGETOWN (KY.) | *3 | 3 | 1 | 9 | .222 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
9/14/2022 | at Northwestern Ohio | *4 | 1 | 1 | 4 | .000 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/16/2022 | at Cornerstone | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
9/17/2022 | at Aquinas | *5 | 6 | 3 | 14 | .214 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
9/21/2022 | INDIANA TECH | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
9/23/2022 | ROCHESTER (MICH.) | *4 | 2 | 5 | 13 | -.231 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/24/2022 | MADONNA | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/8/2022 | vs Trinity Int'l | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/8/2022 | at Mt. Vernon Nazarene | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/2022 | at Concordia (Mich.) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/14/2022 | AQUINAS | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/15/2022 | CORNERSTONE | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/2022 | at Indiana Tech | *5 | 4 | 3 | 12 | .083 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/21/2022 | at Madonna | *5 | 7 | 2 | 13 | .385 | 0 | 2 | 3 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
10/22/2022 | at Rochester (Mich.) | *3 | 5 | 3 | 12 | .167 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
10/26/2022 | LAWRENCE TECH | *4 | 6 | 2 | 11 | .364 | 0 | 5 | 1 | 0 | 5 | 0 | 3 | 1 | 3.0 | 1 | 12.5 |
10/28/2022 | at Michigan-Dearborn | *3 | 3 | 2 | 10 | .100 | 1 | 6 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/29/2022 | SIENA HEIGHTS | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/2/2022 | NORTHWESTERN OHIO | *5 | 2 | 3 | 10 | -.100 | 0 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
11/9/2022 | at Indiana Tech | *5 | 1 | 2 | 7 | -.143 | 1 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
Totals | 93 | 54 | 33 | 151 | .139 | 7 | 34 | 35 | 0 | 65 | 3 | 28 | 2 | 31.0 | 1 | 105.0 |
Sets played: 93 Kills per set: 0.58 Assists per set: 0.08 Service aces per set: 0.37 Digs per set: 0.70 Blocks per set: 0.33 Points per set: 1.13 |